|
Stellenbosch, South Africa (28 October) – Opportunistic Netherlands, propelled by a 7-under-par 65 from Will Besseling and a 2-under-par 70 from Joost Luiten, slipped into first-place and holds a two-stroke lead over two-day leader Canada, USA and fast-climbing Wales after the third round of the 2006 World Amateur Team Championship.
"We tried to move on moving day,” Dutch captain Gordon Machielson said. “We waited and stayed patient and played solid.”
The Dutch finished at 15-under-par 417 for their rounds. Their first-place position did not surprise the confident team.
"It’s great but it’s probably not expected,” said Tim Sluiter, of his team’s lead. “But, we are here to get the trophy.” Sluiter shot a non-counting 75.
Canada, Netherlands and USA shuffled amongst themselves for the lead throughout the round. The Netherlands and USA shared time in the lead on the front nine with Canada re-gaining its two-day top position in the last nine holes before losing it a bogey and double bogey on their final hole, the 18th at Stellenbosch Golf Club.
"You just can’t get a little lazy and give shots back,” Canadian captain Doug Roxburgh said.
 |
| Joost Luiten of the Netherlands shot a 2-under-par 70 for his first-place team. (Carl Fourie/USGA) |
While Canada was letting its lead slip, Netherlands, behind Besseling, was consistent.
“Today, everything was perfect,” said Besseling. “My ball striking was good and my putting was good.”
Wales, in the day’s best jump, moved from tied for 15th to a tie for second as they tied a championship mark for any round with a 12-under-par 132. Rhys Davies shot the low round of the championship, an 8-under-par 64 which is one stroke off the lowest round in championship history (63 from Jason Dawes of Australia in 1994).
Teammate Nigel Edwards, who won the 2006 South African Amateur, chipped in a 4-under 68. “We expect Rhys to put at least one round together,” Edwards said.
Davies, who shot 73 and 76 in the first two rounds, turned his round with a little assistance.
"The first two days I was nothing short of terrible and a little lost,” Davies said. “I just wanted to be relaxed and ride off the enthusiasm of my caddie. For each putt I made, he reacted like I did and we got into the round.”
Canada, which used a 70 from James Love and a 71 from Richard Scott, kept the loss of their lead in perspective.
"We are a little disappointed that we didn’t keep the lead but there is still a lot of golf to be played,” Scott said. “Shots can be made up or given away quickly out there.”
The USA, a 13-time champion, received a pair of 70s from Chris Kirk and Trip Kuehne.
In fifth place was Korea at 421 with Sweden and Scotland tied for sixth at 423; Ireland and Argentina were tied for eighth at 424; and France and Denmark were tied at 425.
Host South Africa was tied for 12th place at 426.
In the World Amateur, the team’s two best individual scores count. The winning team receives custody of the Eisenhower Trophy
 |
| Trip Kuehne of the USA shot 2-under-par 70 as his team remained in second place. (Carl Fourie/USGA) |
for the ensuing two years. For the final round, the teams at the top half of the leader board will play at De Zalze Golf Club. The bottom half teams will play at Stellenbosch Golf Club.
The International Golf Federation was founded in 1958 to encourage the international development of the game and to employ golf as a vehicle to foster friendship and sportsmanship. The IGF is the recognized international federation for golf for the International Olympic Committee and comprises the national governing bodies of golf of more than 100 countries.
For more information and scoring visit www.internationalgolffederation.org and click on the WATC Scoring icon.
Story written by Pete Kowalski, IGF Media Officer. E-mail him with questions and comments at pkowalski@usga.org.
Stellenbosch, South Africa – Results of the third round of the 2006 World Amateur Team Championship, conducted by the International Golf Federation, at
(1) De Zalze Golf Club (par and yardage/meters: 36-36—72, 6,835/6,247) and (2) Stellenbosch Golf Club (par and yardage/meters: 36-36—72, 6,966/6,369):
Rounds Total
Pos Team Score Today 1 2 3 Score
1 Netherlands 2 -15 F -8 141 140 136 417
T2 United States of America 2 -13 F -4 143 136 140 419
T2 Wales 2 -13 F -12 144 143 132 419
T2 Canada 2 -13 F -3 139 139 141 419
5 Korea 2 -11 F -6 146 137 138 421
T6 Sweden 2 -9 F -3 150 132 141 423
T6 Scotland 2 -9 F -7 144 142 137 423
T8 Ireland 2 -8 F -4 146 138 140 424
T8 Argentina 2 -8 F -10 148 142 134 424
T10 France 2 -7 F -3 142 142 141 425
T10 Denmark 2 -7 F -7 145 143 137 425
T12 South Africa 2 -6 F -6 143 145 138 426
T12 Mexico 2 -6 F +1 143 138 145 426
T14 England 2 -5 F -4 149 138 140 427
T14 Norway 2 -5 F -6 146 143 138 427
16 Australia 2 -4 F -4 147 141 140 428
T17 Belgium 2 -3 F -5 150 140 139 429
T17 Japan 2 -3 F +1 145 139 145 429
T17 Chinese Taipei 2 -3 F -2 147 140 142 429
T20 Spain 2 -2 F E 145 141 144 430
T20 Malaysia 2 -2 F +1 143 142 145 430
T20 Portugal 2 -2 F -2 145 143 142 430
T23 Italy 2 -1 F -2 147 142 142 431
T23 New Zealand 2 -1 F +1 148 138 145 431
T25 Chile 2 E F -2 147 143 142 432
T25 Austria 2 E F +4 143 141 148 432
T25 Switzerland 2 E F -1 146 143 143 432
T28 Finland 2 +1 F -2 145 146 142 433
T28 Germany 2 +1 F +2 146 141 146 433
30 India 2 +2 F -1 148 143 143 434
31 Colombia 2 +4 F -4 148 148 140 436
32 Brazil 2 +6 F -4 146 152 140 438
33 Czech Republic 2 +8 F -1 152 145 143 440
T34 Puerto Rico 2 +9 F -1 152 146 143 441
T34 Trinidad and Tobago 2 +9 F +4 147 146 148 441
36 Iceland 2 +11 F +3 151 145 147 443
37 Bolivia 1 +15 F -1 158 146 143 447
T38 Hong Kong, China 1 +21 F +4 153 152 148 453
T38 Russian Federation 1 +21 F +7 149 153 151 453
40 Bermuda 1 +24 F +8 154 150 152 456
T41 Philippines 1 +26 F +10 154 150 154 458
T41 Zimbabwe 1 +26 F +11 147 156 155 458
43 Pakistan 1 +27 F +11 156 148 155 459
44 Turkey 1 +29 F +4 161 152 148 461
T45 Namibia 1 +31 F +15 149 155 159 463
T45 Peru 1 +31 F +14 157 148 158 463
T45 El Salvador 1 +31 F +14 149 156 158 463
48 Fiji 1 +32 F +9 155 156 153 464
49 Venezuela 1 +34 F +20 154 148 164 466
50 Tunisia 1 +35 F +12 156 155 156 467
51 Guatemala 1 +36 F +14 159 151 158 468
52 Ecuador 1 +37 F +11 161 153 155 469
53 Uruguay 1 +38 F +12 155 159 156 470
54 Latvia 1 +42 F +9 165 156 153 474
55 Estonia 1 +46 F +13 163 158 157 478
56 Slovakia 1 +47 F +7 167 161 151 479
57 Greece 1 +51 F +16 163 160 160 483
T58 Egypt 1 +54 F +19 159 164 163 486
T58 Honduras 1 +54 F +29 155 158 173 486
60 U.S. Virgin Islands 1 +61 F +24 161 164 168 493
61 Botswana 1 +62 F +17 165 168 161 494
T62 Cote d'Ivoire 1 +68 F +18 170 168 162 500
T62 Saudi Arabia 1 +68 F +18 176 162 162 500
64 Croatia 1 +72 F +18 173 169 162 504
65 United Arab Emirates 1 +76 F +18 174 172 162 508
66 Gabon 1 +93 F +25 187 169 169 525
T67 Bulgaria 1 +101 F +23 190 176 167 533
T67 Bosnia and Herzegovina 1 +101 F +36 180 173 180 533
69 Nigeria 1 +119 F +31 198 178 175 551
70 Mauritius 1 +155 F +49 196 198 193 587
|